| Feature | Specification | Category |
|---|---|---|
| Brand | Boxlight | General |
| Model | ProColor P575UC | General |
| Display Size | 75 Inch | Display |
| Display Type | DLED Interactive Flat Panel | Display |
| Resolution | 4K UHD (3840 × 2160) | Display |
| Aspect Ratio | 16:9 | Display |
| Refresh Rate | 60Hz | Display |
| Brightness | 500 cd/m² (typical) | Display |
| Contrast Ratio | 6000:1 (listed configuration) | Display |
| Viewing Angle | 178° (H/V) | Display |
| Response Time | 4ms | Display |
| Pixel Pitch | 0.42975 × 0.42975mm | Display |
| Display Surface | Zero-bonding, anti-glare glass | Display |
| Touch Technology | Touch 360° Infrared | Touch |
| Touch Points | Up to 50 single-point users or 32 dual-touch and gesture users | Touch |
| Touch Accuracy | ±1mm | Touch |
| Palm Rejection | Yes | Touch |
| Operating System | Android 14 with EDLA-certified Google Play Store | Software |
| Processor | Octa-Core A72 × 4 + A53 × 4 | Hardware |
| GPU | Mali G52MC3 | Hardware |
| RAM | 8GB DDR4 (16GB optional) | Memory |
| Internal Storage | 128GB (256GB optional) | Storage |
| Built-in Camera | 50MP | Camera |
| Camera Viewing Angle | 86° Horizontal | Camera |
| Microphone | 8-Array Microphone | Audio |
| Microphone Pickup Distance | Up to 12 Metres | Audio |
| Built-in Speakers | 2 × 20W | Audio |
| HDMI Input | 3 × HDMI 2.0 | Connectivity |
| HDMI Output | 1 × HDMI | Connectivity |
| VGA Input | 1 × VGA | Connectivity |
| DisplayPort | 1 × DP Input | Connectivity |
| USB 2.0 | 1 × USB 2.0 | Connectivity |
| USB 3.0 | 4 × USB 3.0 | Connectivity |
| Touch USB | 2 × USB 2.0 Type-B | Connectivity |
| USB Type-C | 2 × USB Type-C | Connectivity |
| Audio Input | 1 × 3.5mm | Connectivity |
| Audio Output | 1 × 3.5mm | Connectivity |
| Optical Audio | 1 × SPDIF | Connectivity |
| Network | RJ45 LAN | Connectivity |
| Control Port | 1 × RS232 | Connectivity |
| Card Slot | 1 × TF Card Slot | Connectivity |
| Wireless Connectivity | Wi-Fi 6E, Dual Band | Wireless |
| Bluetooth | Bluetooth 5.3 | Wireless |
| NFC | Built-in NFC | Features |
| Ambient Light Sensor | Yes | Features |
| Blue Light Filter | Yes | Eye Care |
| Typical Power Consumption | Approx. 210W | Power |
| Standby Power Consumption | ≤0.5W | Power |
| Power Supply | 100–240V AC, 50/60Hz | Power |
| Dimensions | 1709 × 1039 × 98mm | Physical |
| Weight | Approx. 44.25kg | Physical |
| Wall Mounting | VESA 800 × 400mm | Physical |
| OPS Slot | Available; OPS module optional | Expansion |
| Accessories | 2 magnetic styluses, remote control, HDMI cable, USB touch cable, power cord and documentation; wall mount optional | Accessories |
| Warranty | 3 Years (subject to supplier terms) | Warranty |
Boxlight ProColor P575UC 75" 4K Interactive Flat Panel Display
The Boxlight ProColor P575UC 75" 4K Interactive Flat Panel Display is designed for modern classrooms, boardrooms, training centres, and collaborative workspaces. It features a 75-inch 4K UHD touchscreen, Android 14 with EDLA-certified Google Play Store, 8GB RAM, 128GB storage, a built-in 50MP camera, and an 8-array microphone system. With 50-point touch functionality, Wi-Fi 6, and versatile connectivity, it supports interactive learning, presentations, and video conferencing.
340,000৳
Cash / Online Price
Online / Cash Payment
31,250৳/month
Regular Price: 375,000৳
0% EMI up to 12 Months
Specification
Description
Boxlight ProColor P575UC 75" 4K Interactive Flat Panel Display
Enhance teaching, presentations, and business collaboration with the Boxlight ProColor P575UC 75" 4K Interactive Flat Panel Display from International Office Solution.
Its 75-inch DLED screen delivers 4K UHD resolution of 3840 × 2160, providing detailed visuals for presentations, videos, and interactive lessons. With 500 cd/m² typical brightness, a 6000:1 contrast ratio, and a 178-degree viewing angle, content remains clear and easy to view across the room. The anti-glare, zero-bonding display surface helps create a more comfortable interactive experience.
Powered by an octa-core processor, Android 14, 8GB DDR4 RAM, and 128GB internal storage, the P575UC supports compatible Android applications through its EDLA-certified Google Play Store. It is suitable for digital whiteboarding, screen sharing, presentations, and collaborative applications.
The Touch 360° infrared system supports up to 50 single-point touch users or 32 dual-touch and gesture users simultaneously, according to the listed configuration. This makes group activities, brainstorming, and interactive lessons more engaging.
For online meetings and remote collaboration, the panel includes a built-in 50MP camera with an 86-degree horizontal viewing angle and an 8-array microphone system with up to 12 metres of pickup distance. Its built-in 2 × 16W speakers provide audio for meetings, lessons, and presentations.
The P575UC offers HDMI 2.0, VGA, DisplayPort, USB Type-C, USB 3.0, LAN, and RS232 connectivity. Wi-Fi 6 and Bluetooth 5.2 support wireless connections, while built-in NFC and an ambient light sensor add convenience.
Whether used in a school, university, corporate office, or training room, the Boxlight ProColor P575UC combines a large 4K display with interactive touch and integrated conferencing features.
What is the price of Boxlight ProColor P575UC 75" 4K Interactive Flat Panel Display in Bangladesh?
The latest price of Boxlight ProColor P575UC 75" 4K Interactive Flat Panel Display in Bangladesh is 340,000৳. You can buy the Boxlight ProColor P575UC 75" 4K Interactive Flat Panel Display at best price from our website or visit any of our showrooms.
Questions (0)
Have question about this product? Get specific details about this product from expert.
Reviews (0)
Get specific details about this product from customers who own it.