| Feature | Category | Specification |
|---|---|---|
| Brand & Model | Basic Info | Dahua HAC-HFW1200TLP (DH-HAC-HFW1200TLP) |
| Camera Form Factor | Basic Info | Fixed-Focal Outdoor Bullet Analog HD CC Camera |
| Series | Basic Info | Dahua Lite Series |
| Image Sensor | Camera Module | 1/2.7", 2.0 Megapixel Progressive Scan CMOS |
| Max Resolution | Camera Module | 1080p Full HD ($1920 \times 1080$) @ 25/30 fps |
| Min. Illumination | Camera Module | 0.02 Lux / F1.85 (30 IRE), 0 Lux with IR on |
| Electronic Shutter | Camera Module | PAL: 1/25 s to 1/100,000 s; NTSC: 1/30 s to 1/100,000 s |
| Lens Type | Optical Specs | Fixed-focal Lens / Fixed Iris (Board-in Mount) |
| Focal Length | Optical Specs | 3.6 mm Fixed Lens (2.8 mm / 6 mm Optional) |
| Field of View (3.6mm) | Optical Specs | Horizontal: $87.5^\circ$, Vertical: $47.0^\circ$, Diagonal: $103.0^\circ$ |
| Field of View (2.8mm) | Optical Specs | Horizontal: $103.0^\circ$, Vertical: $59.0^\circ$, Diagonal: $122.0^\circ$ |
| Field of View (6.0mm) | Optical Specs | Horizontal: $54.7^\circ$, Vertical: $31.3^\circ$, Diagonal: $63.4^\circ$ |
| Lens Aperture | Optical Specs | F1.85 Fixed Aperture |
| Close Focus Distance | Optical Specs | 3.6 mm: 0.8 m (2.62 ft); 2.8 mm: 0.5 m (1.64 ft); 6 mm: 2.0 m (6.56 ft) |
| DORI Distance (3.6mm) | Optical Specs | Detect: 53.3 m, Observe: 21.3 m, Recognize: 10.7 m, Identify: 5.3 m |
| Angle Adjustment | Mechanical | 3-Axis Manual (Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360°) |
| Infrared Night Vision | Night Vision | Smart IR, up to 40 Meters (131 ft) |
| IR LED Configuration | Night Vision | 2 High-Power IR LEDs, 850 nm Wavelength |
| Day / Night Switch | Night Vision | Auto (ICR) / Manual |
| Wide Dynamic Range | Image Enhancement | Digital WDR (DWDR) |
| Signal-to-Noise Ratio | Video Specs | $>65\text{ dB}$ |
| Image Enhancement | Video Specs | 2D NR, BLC, HLC, Auto Gain Control (AGC) |
| Video Frame Rate | Video Specs | 1080p @ 25/30 fps; 720p @ 25/30/50/60 fps |
| Video Output | Connectivity | 1x BNC Port (HDCVI / TVI / AHD / CVBS switchable) |
| Audio Interface | Audio Specs | N/A (Standard Non-Audio Model; Audio version is HFW1200TLP-A) |
| Ingress Protection | Environmental | IP67 Weatherproof & Dustproof |
| Housing Material | Physical Specs | Metal Front Cover + Engineering Plastic Body |
| Operating Temperature | Environmental | –40 °C to +60 °C (–40 °F to +140 °F), Humidity $<95\%$ RH (non-condensing) |
| Power Supply | Power Specs | 12V DC $\pm 30\%$ |
| Power Consumption | Power Specs | Max. 3.3 W (12V DC, IR on) |
| Dimensions (L × W × H) | Physical Specs | $198.9 \times 80.2 \times 76.2\text{ mm}$ ($7.83" \times 3.16" \times 3.00"$) |
| Net Weight | Physical Specs | 0.23 kg ($0.51\text{ lb}$) |
| Warranty | After-Sales | 01 Year Official Manufacturer Warranty |
DAHUA HAC-HFW1200TLP 2MP HDCVI IR Bullet Camera
The Dahua HAC-HFW1200TLP is a commercial-grade 2MP HDCVI Outdoor IR Bullet CC Camera from Dahua’s Lite Series. Powered by a 1/2.7" 2.0 Megapixel Progressive Scan CMOS sensor paired with an F1.85 3.6mm fixed lens ($87.5^\circ$ FOV), it captures sharp 1080p Full HD ($1920 \times 1080$) video at up to 30 fps. Equipped with extended Smart IR night vision projecting up to 40 meters (131 ft), a rugged metal front faceplate and plastic body with an IP67-rated all-weather build, multi-format 4-in-1 switchable video output (HDCVI / TVI / AHD / CVBS), and essential image enhancement technologies (DWDR, 2D NR, BLC, HLC), it delivers dependable 24/7 surveillance for building perimeters, entry gates, parking lanes, and warehouse perimeter
1,899৳
Cash / Online Price
Online / Cash Payment
158৳/month
Regular Price: 1,899৳
0% EMI up to 12 Months
Specification
Description
DAHUA HAC-HFW1200TLP 2MP HDCVI IR Bullet Camera
Designed for demanding commercial, institutional, and residential outdoor security applications requiring extended nighttime coverage over traditional coaxial infrastructure, the Dahua HAC-HFW1200TLP delivers genuine 2-megapixel resolution ($1920 \times 1080$) at up to 30 frames per second.
The camera features an upgraded optical and infrared assembly compared to standard entry-level bullets. Its optical core utilizes a precision F1.85 3.6mm fixed-focal lens (with optional 2.8mm or 6mm variants), delivering a well-balanced $87.5^\circ$ horizontal field of view ($103.0^\circ$ diagonal). This provides wide situational awareness while retaining a DORI target detection range of over 53 meters. The integrated mounting bracket supports full 3-axis manual adjustment ($360^\circ$ pan, $90^\circ$ tilt, $360^\circ$ rotation) for surface installation on exterior walls, overhang ceilings, or boundary posts.
In zero-lux pitch darkness, the camera engages high-power Smart IR illuminators projecting up to 40 meters (131 ft)—double the reach of standard 20-meter dome and bullet units. The Smart IR controller dynamically modulates infrared intensity to eliminate overexposure and washouts on human faces or reflective vehicle license plates as targets approach the lens. Visual balance across shadowed or high-contrast scenes is stabilized using Digital WDR (DWDR), 2D Noise Reduction (2D NR), Backlight Compensation (BLC), and Highlight Compensation (HLC).
Constructed inside an all-weather IP67-certified weather-sealed enclosure featuring a durable metal front cover paired with an impact-resistant engineering polymer body, the camera reliably resists heavy tropical monsoon downpours, fine airborne dust, and high humidity across operating temperatures from –40 °C to +60 °C. The camera features a 4-in-1 switchable BNC output compatible with HDCVI, AHD, TVI, and CVBS legacy formats, ensuring backward compatibility with third-party DVRs. Power is supplied through standard 12V DC.
What is the price of DAHUA HAC-HFW1200TLP 2MP HDCVI IR Bullet Camera in Bangladesh?
The latest price of DAHUA HAC-HFW1200TLP 2MP HDCVI IR Bullet Camera in Bangladesh is 1,899৳. You can buy the DAHUA HAC-HFW1200TLP 2MP HDCVI IR Bullet Camera at best price from our website or visit any of our showrooms.
Questions (0)
Have question about this product? Get specific details about this product from expert.
Reviews (0)
Get specific details about this product from customers who own it.