| Feature | Category | Specification |
|---|---|---|
| Brand & Model | Basic Info | Dahua HAC-HFW1239TLMP-A-LED (DH-HAC-HFW1239TLM-A-LED) |
| Camera Form Factor | Basic Info | Fixed-Focal Outdoor Bullet HDCVI Full-Color Camera |
| Series | Basic Info | Dahua Lite Series / Full-Color Starlight |
| Casing & Material | Physical Specs | Metal Front Cover + Plastic Main Body + Metal Mounting Bracket |
| Image Sensor | Camera Module | 1/2.8", 2.0 Megapixel (2.16MP Effective) Progressive Scan CMOS |
| Max Resolution | Camera Module | 1080p Full HD (1920×1080) @ 25/30 fps |
| Alternative Resolutions | Camera Module | 720p (1280×720); 960H (960×576 / 960×480) |
| Min. Illumination | Camera Module | 0.005 Lux / F1.6 (30 IRE, Color); 0 Lux (Warm Light on) |
| Electronic Shutter | Camera Module | PAL: 1/25 s to 1/100,000 s; NTSC: 1/30 s to 1/100,000 s |
| Lens Type | Optical Specs | Fixed-focal Lens / Fixed Iris (M12 Mount) |
| Focal Length | Optical Specs | 3.6 mm or 2.8 mm Fixed Lens |
| Field of View (3.6mm) | Optical Specs | Horizontal: 86.9∘, Vertical: 46.3∘, Diagonal: 103.6∘ |
| Field of View (2.8mm) | Optical Specs | Horizontal: 106.0∘, Vertical: 56.5∘, Diagonal: 126.2∘ |
| Lens Aperture | Optical Specs | F1.6 Large Aperture |
| Close Focus Distance | Optical Specs | 2.8 mm: 0.6 m (1.97 ft); 3.6 mm: 1.2 m (3.94 ft) |
| DORI Distance (3.6mm) | Optical Specs | Detect: 55.2 m, Observe: 22.1 m, Recognize: 11.0 m, Identify: 5.5 m |
| DORI Distance (2.8mm) | Optical Specs | Detect: 38.6 m, Observe: 15.4 m, Recognize: 7.7 m, Identify: 3.9 m |
| Angle Adjustment | Mechanical | 3-Axis Manual (Pan: 0°–360°, Tilt: 0°–180°, Rotation: 0°–360°) |
| Night Vision System | Night Vision | 24/7 Full-Color Starlight (Warm White Supplemental Light) |
| Illumination Distance | Night Vision | Warm White LED: Up to 40 Meters (131.23 ft) |
| Illuminator Count | Night Vision | 2 Powerful Warm White LEDs |
| Illuminator Control | Night Vision | Auto / Manual (Smart Light mode supported) |
| Wide Dynamic Range | Image Enhancement | Digital WDR (DWDR) |
| Signal-to-Noise Ratio | Video Specs | >65 dB |
| Noise Reduction | Video Specs | 2D NR |
| Image Enhancement | Video Specs | BLC, HLC, Auto / Manual Gain Control, Electronic Defog, Digital Zoom (16X) |
| Privacy Masking | Video Specs | Off / On (4 Areas, Rectangle) |
| Video Frame Rate | Video Specs | CVI: 1080p @ 25/30 fps, 720p @ 25/30/50/60 fps; AHD/TVI: 1080p @ 25/30 fps; CVBS: 960H |
| Video Output | Connectivity | 1x BNC Port (CVI / TVI / AHD / CVBS switchable) |
| Audio Interface | Audio Specs | Built-in High-Sensitivity Microphone (Audio over Coaxial) |
| Ingress Protection | Environmental | IP67 Weatherproof & Dustproof |
| Operating Temperature | Environmental | –40 °C to +60 °C (–40 °F to +140 °F), Humidity <95% RH (non-condensing) |
| Power Supply | Power Specs | 12V DC ±30% |
| Power Consumption | Power Specs | Max. 5.0 W (12V DC, White Light on) |
| Dimensions (L × W × H) | Physical Specs | 198.4×80.2×76.2 mm (7.81"×3.16"×3.00") |
| Net Weight | Physical Specs | 0.30 kg (0.66 lb) |
| Gross Weight | Physical Specs | 0.45 kg (0.99 lb) |
| Warranty | After-Sales | 01 Year Official Manufacturer Warranty |
Select the next model to add to the database:
Profile Dahua HAC-HFW1239MHP-A-LED (Heavy Metal Full Color Bullet)
Profile Dahua HAC-HFW1509TLQP-A-LED (5MP Full Color Bullet)
Profile Dahua HAC-HDW1509TLQP-A-LED (5MP Full Color Dome)