| Feature | Specification | Category |
|---|---|---|
| Brand | Dahua | General |
| Model | LPH86-MT410-B-S2 | General |
| Product Type | Smart Interactive Flat Panel Display | General |
| Series | DeepHub / Education Series | General |
| Screen Size | 86 inches | Display |
| Display Technology | DLED | Display |
| Panel Type | IPS | Display |
| Resolution | 3840 × 2160 pixels (4K UHD) | Display |
| Aspect Ratio | 16:9 | Display |
| Refresh Rate | 60Hz | Display |
| Brightness | 350 cd/m² (typical) | Display |
| Contrast Ratio | 1200:1 (typical static) | Display |
| Viewing Angle | 178° horizontal / 178° vertical | Display |
| Response Time | ≤8ms (typical) | Display |
| Colour Gamut | ≥72% NTSC | Display |
| Panel Lifespan | ≥50,000 hours | Display |
| Screen Protection | 3.2mm anti-dazzle tempered glass | Protection |
| Glass Hardness | ≥9H, according to listed S2 specifications | Protection |
| Operating System | Android 14 | System |
| Processor | Quad-core Cortex-A53 | System |
| CPU Frequency | 1.9GHz | System |
| Graphics Processor | ARM Mali-G52 MP2 (2EE) | System |
| RAM | 8GB | Memory |
| Internal Storage | 128GB on specified configuration; verify supplied unit | Storage |
| Touch Technology | Infrared touch | Touch |
| Touch Points | 32 points on Android / 40 points on Windows | Touch |
| Touch Response Time | ≤5ms | Touch |
| Touch Resolution | 32767 × 32767 | Touch |
| Touch Accuracy | ±1mm, depending on active area and version | Touch |
| Writing Method | Finger and magnetic stylus pen | Touch |
| Built-in Whiteboard | Supported | Software |
| OPS Slot | Supported; compatible OPS computer module optional | Expansion |
| Built-in Camera | Not included | Camera |
| Built-in Microphone | Not included in the listed configuration | Audio |
| Built-in Speakers | 2 × 15W | Audio |
| Total Audio Output | 30W | Audio |
| Wi-Fi | Wi-Fi 6 on listed S2 configuration | Connectivity |
| Bluetooth | Bluetooth 5.2 | Connectivity |
| Front USB Ports | USB Type-A and USB touch ports; exact configuration varies by revision | Connectivity |
| HDMI Input | Supported; confirm port count and placement for supplied revision | Connectivity |
| HDMI Output | Supported | Connectivity |
| USB-C | Video input and touch support on compatible ports | Connectivity |
| Network Interface | RJ-45 Ethernet | Connectivity |
| Other Interfaces | VGA, RS-232, 3.5mm audio, SPDIF and additional USB ports, depending on revision | Connectivity |
| Power Supply | 100–240V AC, 50/60Hz | Power |
| Power Consumption | Approximately 117.5W basic / 230W maximum on listed S2 configuration | Power |
| Standby Power | ≤0.5W | Power |
| Operating Temperature | 0°C to +40°C | Environment |
| Product Dimensions | Approximately 1953.8 × 115.7 × 1177.2mm; confirm orientation and revision | Physical |
| Net Weight | Approximately 68kg | Physical |
| VESA / Mounting | Confirm mounting-hole pattern for the exact supplied revision | Installation |
| Warranty | Confirm with International Office Solution | Warranty |
Dahua LPH86-MT410-B-S2 86" 4K Smart Interactive Flat Panel Display
The Dahua LPH86-MT410-B-S2 is an 86-inch 4K UHD Smart Interactive Flat Panel Display designed for classrooms, meeting rooms, training centres, and corporate presentations. It features an infrared multi-touch screen, Android 14, 8GB RAM, 128GB storage, Wi-Fi 6, Bluetooth 5.2, and built-in 30W speakers for interactive learning and professional collaboration.
295,000৳
Cash / Online Price
Online / Cash Payment
26,667৳/month
Regular Price: 320,000৳
0% EMI up to 12 Months
Specification
Description
Dahua LPH86-MT410-B-S2 86" 4K Smart Interactive Flat Panel Display
Upgrade your classroom or meeting room with the Dahua LPH86-MT410-B-S2 86″ 4K Smart Interactive Flat Panel Display, available from International Office Solution. Designed for digital teaching, business presentations, and team collaboration, this interactive display combines a large 4K screen with smart computing features and responsive touch technology.
Key Features
- 86-inch 4K UHD display: The 3840 × 2160 resolution provides detailed visuals for presentations, documents, videos, charts, and educational content.
- Android 14 operating system: Run compatible applications and use interactive whiteboard functions directly on the display.
- 8GB RAM and 128GB storage: Supports compatible apps, digital presentations, and classroom activities.
- Infrared multi-touch: Supports up to 32 touch points on Android and 40 touch points on compatible Windows systems.
- Finger and stylus writing: Write notes, annotate documents, draw diagrams, and collaborate on the screen using a finger or magnetic stylus.
- Wi-Fi 6 and Bluetooth 5.2: Connect to compatible wireless networks and peripherals.
- Built-in 30W audio: Two 15W speakers provide sound for lessons, videos, and presentations.
- Anti-dazzle tempered glass: Designed for regular interactive use in educational and professional environments.
- OPS expansion support: A compatible optional OPS computer module can add a Windows-based computing environment.
Suitable Applications
- Schools, colleges, universities, and coaching centres
- Corporate boardrooms and conference rooms
- Staff training and professional development
- Digital classrooms and lecture halls
- Business presentations and collaborative workshops
The Dahua LPH86-MT410-B-S2 offers a large interactive workspace for organisations that need digital writing, 4K visuals, and built-in smart functionality. Please note that this model does not include a built-in camera or microphone according to the listed specifications, so external equipment is required for video conferencing.
What is the price of Dahua LPH86-MT410-B-S2 86" 4K Smart Interactive Flat Panel Display in Bangladesh?
The latest price of Dahua LPH86-MT410-B-S2 86" 4K Smart Interactive Flat Panel Display in Bangladesh is 295,000৳. You can buy the Dahua LPH86-MT410-B-S2 86" 4K Smart Interactive Flat Panel Display at best price from our website or visit any of our showrooms.
Questions (0)
Have question about this product? Get specific details about this product from expert.
Reviews (0)
Get specific details about this product from customers who own it.