| Feature | Specification | Category |
|---|---|---|
| Brand | Dahua | General |
| Model | LPH98-MC470-P | General |
| Product Series | DeepHub Pro | General |
| Product Type | Smart Interactive Flat Panel Display | General |
| Display Size | 98 Inch | Display |
| Backlight Type | DLED | Display |
| Resolution | 3840 × 2160 (4K UHD) | Display |
| Aspect Ratio | 16:9 | Display |
| Refresh Rate | 60Hz | Display |
| Brightness | 400 cd/m² (typical) | Display |
| Contrast Ratio | 1200:1 (typical) | Display |
| Viewing Angle | 178° horizontal / 178° vertical | Display |
| Color Gamut | 72% NTSC (original version) | Display |
| Display Lifetime | Up to 50,000 hours | Display |
| Touch Technology | Infrared | Touch |
| Maximum Touch Points | 20 points (original version) | Touch |
| Touch Response Time | Less than 10ms | Touch |
| Touch Accuracy | ±1mm | Touch |
| Writing Mode | Finger and stylus | Touch |
| Protection Glass | Anti-glare tempered glass, Mohs hardness 7 (original version) | Touch |
| Operating System | Android 11 (original version) | System |
| Processor | Quad-core A73 + quad-core A53 | System |
| Processor Frequency | 2.2GHz + 2.0GHz | System |
| Graphics Processor | ARM Mali-G52 MP8 (8EE) | System |
| RAM | 12GB total (8GB system + 4GB camera) | Memory |
| Internal Storage | 64GB (original version) | Storage |
| Built-in Camera | 48MP AI camera | Camera |
| Camera Video Resolution | Up to 3840 × 2160 at 30fps | Camera |
| Camera Field of View | 87° horizontal, 49° vertical, 99° diagonal | Camera |
| Camera Features | Auto flip, auto white balance, face detection | Camera |
| Built-in Microphones | 8-array microphone system | Audio |
| Microphone Pickup Distance | 6–8 metres | Audio |
| Audio Processing | Echo cancellation, automatic gain control, noise filtering | Audio |
| Built-in Speakers | 3 speakers, 15W × 3 | Audio |
| HDMI Input | 1 × HDMI IN (original version) | Connectivity |
| HDMI Output | 1 × HDMI OUT | Connectivity |
| USB 3.0 | 3 × USB Type-A | Connectivity |
| Micro USB | 1 × Micro USB | Connectivity |
| USB Type-C | 1 × USB Type-C | Connectivity |
| Network | 1 × RJ45 Ethernet | Connectivity |
| Other Interfaces | RS-232, 3.5mm audio output, touch interface | Connectivity |
| Wireless Connectivity | Dual-band 2.4GHz / 5GHz Wi-Fi | Connectivity |
| Bluetooth | Supported; version depends on model variant | Connectivity |
| Screen Sharing | Wireless screen sharing supported | Features |
| Fingerprint Unlock | Supported | Security |
| NFC | Supported on compatible versions | Security |
| OPS Expansion | Confirm compatibility with supplied version | Expansion |
| Dimensions (W × H × D) | 2216.4 × 1381.7 × 109.6mm | Physical |
| Net Weight | Approx. 91kg | Physical |
| Power Supply | AC 100–240V, 50/60Hz | Power |
| Power Consumption | Approx. 600W | Power |
| Standby Power Consumption | Confirm by supplied version | Power |
| Warranty | Confirm with International Office Solution | Warranty |
Dahua LPH98-MC470-P 98'' 4K Smart Interactive Flat Panel Display with 48MP Camera
The Dahua LPH98-MC470-P 98-inch 4K UHD Smart Interactive Flat Panel Display is designed for conference rooms, classrooms, training centers, and corporate collaboration. It combines a large 4K display with a built-in 48MP AI camera, 8-array microphone system, infrared multi-touch, Android, wireless screen sharing, and integrated speakers for presentations and video conferencing.
970,000৳
Cash / Online Price
Online / Cash Payment
81,375৳/month
Regular Price: 976,500৳
0% EMI up to 12 Months
Specification
Description
Dahua LPH98-MC470-P 98'' 4K Smart Interactive Flat Panel Display with 48MP Camera
Enhance meetings, teaching, and teamwork with the Dahua LPH98-MC470-P 98-inch 4K UHD Smart Interactive Flat Panel Display, available from International Office Solution. Its 3840 × 2160 resolution provides detailed visuals on a large screen, making it suitable for boardrooms, classrooms, training facilities, and collaborative workspaces.
The display includes a built-in 48MP AI camera with 4K video support, auto white balance, and face detection. Its eight-microphone array supports far-field voice pickup, echo cancellation, and intelligent noise filtering, helping make online meetings and hybrid collaboration more convenient.
Infrared touch technology supports up to 20 touch points on the original specification, allowing users to write, annotate, and interact with digital content using a finger or stylus. Android 11, integrated wireless connectivity, HDMI and USB interfaces, and screen-sharing features help users connect compatible devices and share content. Built-in speakers, fingerprint access, and an OPS-compatible expansion design add flexibility for professional meeting and learning environments.
What is the price of Dahua LPH98-MC470-P 98'' 4K Smart Interactive Flat Panel Display with 48MP Camera in Bangladesh?
The latest price of Dahua LPH98-MC470-P 98'' 4K Smart Interactive Flat Panel Display with 48MP Camera in Bangladesh is 970,000৳. You can buy the Dahua LPH98-MC470-P 98'' 4K Smart Interactive Flat Panel Display with 48MP Camera at best price from our website or visit any of our showrooms.
Questions (0)
Have question about this product? Get specific details about this product from expert.
Reviews (0)
Get specific details about this product from customers who own it.