| Feature | Specification | Category |
|---|---|---|
| Brand | Epson | General |
| Model | EI-P7501 | General |
| Product Series | PowerBoardPRO | General |
| Model Number | V12HC41056 | General |
| Display Size | 75 Inch (190.5cm) | Display |
| Panel Type | IPS | Display |
| Display Technology | LED | Display |
| Resolution | 3840 × 2160 (4K UHD) | Display |
| Aspect Ratio | 16:9 | Display |
| Refresh Rate | 60Hz | Display |
| Brightness | 400 cd/m² (Typical) | Display |
| Contrast Ratio | 1200:1 (Typical) | Display |
| Dynamic Contrast Ratio | 5000:1 | Display |
| Colour Depth | 10-bit | Display |
| Colour Gamut | 72% NTSC | Display |
| Colour Accuracy | Delta E ≤ 2 | Display |
| Response Time | 8ms | Display |
| Viewing Angle | 178° (H) / 178° (V) | Display |
| Backlight Life | 50,000 Hours (Typical) | Display |
| Operation Hours | 16 Hours / 7 Days | Display |
| Glass Treatment | Anti-Glare Tempered Glass | Display |
| Surface Hardness | 9H | Display |
| Touch Technology | High-Precision Infrared (IR) | Touch |
| Touch Points | Up to 40 Points | Touch |
| Writing Points | 20 Points | Touch |
| Touch Response Time | ≤10ms | Touch |
| Touch Software | PowerNotePro | Software |
| Operating System | Android 14 | Software |
| Google Certification | Google EDLA Certified | Software |
| Google Play Store | Supported | Software |
| Processor | Octa-Core ARM Cortex-A72 × 4 + A53 × 4 | Processor |
| GPU | ARM Mali-G52 MC3 | Graphics |
| RAM | 8GB | Memory |
| Internal Storage | 128GB | Storage |
| Built-in Camera | Not Included | Camera |
| Built-in Speakers | 2 × 20W | Audio |
| Wireless Connectivity | Wi-Fi 6E | Connectivity |
| Bluetooth | Bluetooth 5.3 | Connectivity |
| HDMI Input | 3 × HDMI 2.0 (1 Front, 2 Rear) | Connectivity |
| HDMI Output | 1 × HDMI 2.0 | Connectivity |
| DisplayPort Input | 1 × DisplayPort 1.2a | Connectivity |
| VGA Input | 1 Port | Connectivity |
| USB-A 3.0 | 3 Ports | Connectivity |
| USB-A 2.0 | 2 Ports | Connectivity |
| USB Type-C | 1 × USB 3.1 with Power Delivery (65W without OPS / 15W with OPS) | Connectivity |
| Touch USB | 2 × USB-B 3.0 | Connectivity |
| LAN Ports | 2 × Gigabit Ethernet | Connectivity |
| Audio Input | 1 × 3.5mm | Connectivity |
| Audio Output | 1 × 3.5mm | Connectivity |
| RS232 | 1 Port | Connectivity |
| TF Card Slot | Supported | Connectivity |
| OPS Slot | 1 Slot (Optional OPS Module) | Expansion |
| Wi-Fi Module Slot | Supported | Expansion |
| Power Supply | AC 100–240V, 50/60Hz | Power |
| Typical Power Consumption | 154.1W | Power |
| Standby Power | Less than 0.5W | Power |
| Dimensions | 1712 × 1022 × 99mm | Physical |
| Weight | Approximately 42.07kg | Physical |
| Warranty | 3 Years (Local Seller Listing) | Warranty |
Epson EI-P7501 75" 4K UHD Interactive Flat Panel Display
The Epson EI-P7501 75" 4K UHD Interactive Flat Panel Display is a professional interactive smart board designed for classrooms, conference rooms, corporate offices and training centres. It features a 75-inch 4K UHD IPS display, up to 40-point touch support, Android 14 with Google EDLA certification, 8GB RAM and 128GB internal storage. With Wi-Fi 6E, Bluetooth 5.3 and dual 20W speakers, it delivers an advanced platform for interactive learning and collaboration.
285,000৳
Cash / Online Price
Online / Cash Payment
25,833৳/month
Regular Price: 310,000৳
0% EMI up to 12 Months
Specification
Description
Epson EI-P7501 75" 4K UHD Interactive Flat Panel Display
Enhance teaching, presentations and teamwork with the Epson EI-P7501 75" 4K UHD Interactive Flat Panel Display from International Office Solution.
Part of Epson's PowerBoardPRO series, this interactive flat panel features a 75-inch IPS display with 4K UHD resolution of 3840 × 2160 pixels. Its 400-nit brightness, 10-bit colour depth and 72% NTSC colour gamut provide detailed visuals for presentations, lessons and multimedia content. Anti-glare tempered glass helps reduce reflections and provides a durable surface for regular interactive use.
The EI-P7501 uses high-precision infrared touch technology, supporting up to 40 touch points and 20 simultaneous writing points. With touch response time of up to 10ms and 9H surface hardness, users can write, draw, annotate and collaborate smoothly.
Powered by an octa-core processor (A72 × 4 + A53 × 4), Mali-G52 MC3 GPU, 8GB RAM and 128GB internal storage, the display runs Android 14 with Google EDLA certification and Google Play Store access. It also includes PowerNotePro and intelligent AI-powered tools to support interactive presentations and learning activities.
For connectivity, the panel offers HDMI, DisplayPort, VGA, USB-A, USB-C with Power Delivery, dual Gigabit LAN, Wi-Fi 6E and Bluetooth 5.3. Its built-in 2 × 20W speakers provide audio for presentations and multimedia. An OPS slot allows installation of a compatible optional computer module.
The Epson EI-P7501 is an excellent choice for schools, universities, corporate meeting rooms, training centres and professional collaboration spaces.
What is the price of Epson EI-P7501 75" 4K UHD Interactive Flat Panel Display in Bangladesh?
The latest price of Epson EI-P7501 75" 4K UHD Interactive Flat Panel Display in Bangladesh is 285,000৳. You can buy the Epson EI-P7501 75" 4K UHD Interactive Flat Panel Display at best price from our website or visit any of our showrooms.
Questions (0)
Have question about this product? Get specific details about this product from expert.
Reviews (0)
Get specific details about this product from customers who own it.